Skip to main content

Top 100-Bagger Candidates

100 stocks passing the Constitution screen · Updated 2026-08-24

  1. 001$OGCScore 100ROE 37.3%
  2. 002$DRDScore 100ROE 34.7%
  3. 003$DHTScore 100ROE 39.2%
  4. 004$ORLAScore 100ROE 42.0%
  5. 005$IDRScore 100ROE 26.5%
  6. 006$GAUScore 100ROE 28.9%
  7. 007$DMLPScore 100ROE 21.5%
  8. 008$HLScore 100ROE 22.2%
  9. 009$AGIScore 100ROE 27.4%
  10. 010$ATATScore 100ROE 59.1%
  11. 011$KGCScore 100ROE 37.0%
  12. 012$TKScore 100ROE 27.1%
  13. 013$STNGScore 100ROE 24.6%
  14. 014$TPLScore 100ROE 36.6%
  15. 015$AYAScore 100ROE 25.7%
  16. 016$AUScore 100ROE 44.7%
  17. 017$INODScore 100ROE 37.8%
  18. 018$MAKOScore 100ROE 36.4%
  19. 019$TNKScore 100ROE 28.0%
  20. 020$TCOMScore 100ROE 20.1%
  21. 021$CGAUScore 100ROE 32.9%
  22. 022$MCRIScore 99ROE 20.5%
  23. 023$INSWScore 99ROE 37.4%
  24. 024$FSMScore 99ROE 24.1%
  25. 025$GFIScore 99ROE 51.9%
  26. 026$ASMScore 99ROE 21.0%
  27. 027$IAGScore 99ROE 32.3%
  28. 028$COCOScore 99ROE 31.4%
  29. 029$LOPEScore 99ROE 31.0%
  30. 030$LUXEScore 99ROE 56.9%
  31. 031$MGYScore 99ROE 20.9%
  32. 032$BVNScore 99ROE 27.8%
  33. 033$HMYScore 98ROE 33.5%
  34. 034$VOXRScore 98ROE 34.9%
  35. 035$ALABAstera Labs, Inc.Score 97ROE 25.8%
  36. 036$YBScore 97ROE 47.9%
  37. 037$EQNRScore 96ROE 21.3%
  38. 038$KMTScore 96ROE 23.9%
  39. 039$LPGScore 96ROE 28.3%
  40. 040$ALNYScore 95ROE 96.6%
  41. 041$TIGOScore 95ROE 21.7%
  42. 042$BSMScore 95ROE 25.6%
  43. 043$INCYScore 94ROE 30.7%
  44. 044$ORScore 94ROE 20.4%
  45. 045$VICRScore 94ROE 20.1%
  46. 046$PBTScore 94ROE 9040.1%
  47. 047$ALSNScore 94ROE 28.3%
  48. 048$APAScore 94ROE 26.7%
  49. 049$CMCLScore 93ROE 27.8%
  50. 050$WLDNScore 93ROE 21.2%
  51. 051$INVAScore 93ROE 36.7%
  52. 052$VISTScore 93ROE 29.8%
  53. 053$YOUScore 92ROE 119.2%
  54. 054$EVERScore 92ROE 53.6%
  55. 055$KRYSScore 92ROE 20.1%
  56. 056$MLIScore 92ROE 26.3%
  57. 057$WESScore 92ROE 34.1%
  58. 058$CRMDScore 92ROE 65.6%
  59. 059$CARGScore 92ROE 53.5%
  60. 060$PIPRScore 92ROE 24.5%
  61. 061$LULUScore 91ROE 32.0%
  62. 062$WDFCScore 91ROE 33.3%
  63. 063$TFPMScore 91ROE 20.1%
  64. 064$CINFScore 91ROE 21.5%
  65. 065$EROScore 91ROE 30.8%
  66. 066$BScore 91ROE 25.2%
  67. 067$PAASScore 91ROE 20.8%
  68. 068$MSAScore 91ROE 23.7%
  69. 069$MGRTScore 91ROE 21.1%
  70. 070$USLMScore 91ROE 21.4%
  71. 071$LRNScore 91ROE 21.7%
  72. 072$DECKScore 91ROE 42.6%
  73. 073$LGNDScore 90ROE 22.0%
  74. 074$WMSScore 90ROE 26.4%
  75. 075$UMCScore 90ROE 21.3%
  76. 076$BTGScore 90ROE 22.6%
  77. 077$FASTScore 90ROE 34.3%
  78. 078$AUGOScore 90ROE 100.2%
  79. 079$ITRNScore 89ROE 30.2%
  80. 080$KAROScore 89ROE 29.2%
  81. 081$BLBDScore 89ROE 64.3%
  82. 082$PARRScore 89ROE 53.5%
  83. 083$ZVRAScore 89ROE 34.8%
  84. 084$UROYScore 89ROE 15.3%
  85. 085$BAMScore 89ROE 26.8%
  86. 086$RSIScore 88ROE 30.3%
  87. 087$GRNDScore 88ROE 108.7%
  88. 088$TILEScore 88ROE 23.2%
  89. 089$YETIScore 88ROE 22.3%
  90. 090$SCZMScore 88ROE 34.9%
  91. 091$SBRScore 88ROE 832.9%
  92. 092$APPFScore 88ROE 32.1%
  93. 093$ACADScore 88ROE 35.7%
  94. 094$ATROScore 87ROE 33.7%
  95. 095$CFScore 87ROE 29.9%
  96. 096$SGHCScore 87ROE 49.5%
  97. 097$ARLOScore 87ROE 22.1%
  98. 098$TOSTToast, Inc.Score 86ROE 25.2%
  99. 099$LAURScore 86ROE 29.3%
  100. 100$VGScore 86ROE 33.6%
Unlock Live Dashboard
System Status
LATENCY: 14ms

DISCLAIMER:This data is filtered by advisor Hey James' 100-Bagger Elite Alpha Engine (ROE > 25%, ROIC > 20%, Net Cash Position). It is for informational purposes only and not investment advice. Final investment decisions must be made at your own discretion and responsibility.

© 2024 QUANT LABS INC. ALL RIGHTS RESERVED.